Go to eCatalog
Go to eCatalog
BMR dimensional chart
320TP is for 40/50HP
Call BMR or nearest distributor for torque curves
TYPE: | NRR |
COUPLING: | BX320-0114 |
CATALOG #: | 6-40-4-HS-WPI-PE16 |
SHIPPING WEIGHT: | 814 |
LIST PRICE: | 8559 |
HP: | 40 |
PHASE TYPE: | 3 |
MOTOR ENCLOSURE: | WPI |
POLES: | 4 |
RPM: | 1780 |
HERTZ: | 60 |
OPPOSITE DRIVE END BEARING: | 7321B |
VOLTZ PRIMARY: | 460 |
FRAME: | 324TP |
SHAFT END BEARING: | 6213 |
AMBIENT: | 50 |
SERVICE FACTOR: | 1.15 |
INSULATION CLASS: | H |
NOMINAL EFFICIENCY: | 94.1 |
FULL LOAD AMPS @ 460: | 45.1 |
Catalog #: 6-40-4-HS-WPI-PE16
Standard Coupling Size: BX320-0114
BX: 1-1/4
About Motor
Three Phase, Weather Protected Type I (WPI)
Hollow Shaft High Thrust
Premium Efficient
INVERTER SHIELD