Go to eCatalog
Go to eCatalog
BMR dimensional chart
400HP is for 100/125HP
Call BMR or nearest distributor for torque curves
TYPE: | NRR | |
COUPLING: | BX400-0112 | |
BX: | 1-1/2″ | |
CATALOG #: | 6-100-4-HS-WPI-PE16 | |
SHIPPING WEIGHT: | 1365 lbs | |
LIST PRICE: | $18,038 | |
HP: | 100 | |
PHASE TYPE: | 3 | |
MOTOR ENCLOSURE: | WPI | |
POLES: | 4 | |
RPM: | 1780 | |
HERTZ: | 60 | |
OPPOSITE DRIVE END BEARING: | 7230B | |
VOLTZ PRIMARY: | 460 | |
FRAME: | 404TP | |
SHAFT END BEARING: | 6317 | |
AMBIENT: | 50 | |
SERVICE FACTOR: | 1.15 | |
INSULATION CLASS: | H | |
NOMINAL EFFICIENCY: | 95.4 | |
FULL LOAD AMPS @ 460: | 114.1 |
Catalog #: 6-100-4-HS-WPI-PE16
Standard Coupling Size: BX400-0112
BX: 1-1/2″
About Motor
VERTICAL MOTORS
Three Phase, Weather Protected Type I (WPI)
Hollow Shaft High Thrust
Premium Efficient
INVERTER SHIELD