Go to eCatalog
Go to eCatalog
BMR dimensional chart
440TP is for 150/200/250HP
Call BMR or nearest distributor for torque curves
TYPE: | NRR |
COUPLING: | BX440-011116 |
BX: | 1-11/16″ |
CATALOG #: | 6-150-4-HS-WPI-PED16 |
SHIPPING WEIGHT: | 1954 lbs |
LIST PRICE: | $29,623 |
HP: | 150 |
PHASE TYPE: | 3 |
MOTOR ENCLOSURE: | WPI |
POLES: | 4 |
RPM: | 1780 |
HERTZ: | 60 |
OPPOSITE DRIVE END BEARING: | 7232B X 2 |
VOLTZ PRIMARY: | 460 |
FRAME: | 444TP |
SHAFT END BEARING: | 6318 |
AMBIENT: | 50 |
SERVICE FACTOR: | 1.15 |
INSULATION CLASS: | F |
NOMINAL EFFICIENCY: | 95.8 |
FULL LOAD AMPS @ 460: | 166.4 |
Catalog #: 6-150-4-HS-WPI-PED16
Standard Coupling Size: BX440-011116
BX: 1-11/16″
About Motor
VERTICAL MOTORS
Three Phase, Weather Protected Type I (WPI)
Hollow Shaft High Thrust
Premium Efficient
INVERTER SHIELD