Go to eCatalog
Go to eCatalog
BMR dimensional chart
5804P is for 300/350HP
Call BMR or nearest distributor for torque curves
TYPE: | NRR |
COUPLING: | BX5800-011116 |
BX: | 1-11/16″ |
CATALOG #: | 6-300-4-HS-WPI-PED20 |
SHIPPING WEIGHT: | 2857 lbs |
LIST PRICE: | $53,696 |
HP: | 300 |
PHASE TYPE: | 3 |
MOTOR ENCLOSURE: | WPI |
POLES: | 4 |
RPM: | 1780 |
HERTZ: | 60 |
OPPOSITE DRIVE END BEARING: | 7236B X 2 |
VOLTZ PRIMARY: | 460 |
FRAME: | 5804P |
SHAFT END BEARING: | 6220 |
AMBIENT: | 50 |
SERVICE FACTOR: | 1.15 |
INSULATION CLASS: | H |
NOMINAL EFFICIENCY: | 96.2 |
FULL LOAD AMPS @ 460: | 339 |
Catalog #: 6-300-4-HS-WPI-PED20
Standard Coupling Size: BX5800-011116
BX: 1-11/16″
About Motor
VERTICAL MOTORS
Three Phase, Weather Protected Type I (WPI)
Hollow Shaft High Thrust
Premium Efficient
INVERTER SHIELD