Go to eCatalog
Go to eCatalog
BMR dimensional chart
5806P is for 400/450HP
Call BMR or nearest distributor for torque curves
TYPE: | NRR |
COUPLING: | BX5800-011516 |
BX: | 1-15/16″ |
CATALOG #: | 6-400-4-HS-WPI-PED24 |
SHIPPING WEIGHT: | 3295 lbs |
LIST PRICE: | $75,276 |
HP: | 400 |
PHASE TYPE: | 3 |
MOTOR ENCLOSURE: | WPI |
POLES: | 4 |
RPM: | 1780 |
HERTZ: | 60 |
OPPOSITE DRIVE END BEARING: | 7236B X 2 |
VOLTZ PRIMARY: | 460 |
FRAME: | 5806P |
SHAFT END BEARING: | 6220 |
AMBIENT: | 50 |
SERVICE FACTOR: | 1.15 |
INSULATION CLASS: | H |
NOMINAL EFFICIENCY: | 96.2 |
FULL LOAD AMPS @ 460: | 430 |
Catalog #: 6-400-4-HS-WPI-PED24
Standard Coupling Size: BX5800-011516
BX: 1-15/16″
About Motor
VERTICAL MOTORS
Three Phase, Weather Protected Type I (WPI)
Hollow Shaft High Thrust
Premium Efficient
INVERTER SHIELD